Combined Super Model
| Date of Change | Prime Rate Indicator | Fed Indicator Model | Installment Debt Indicator | Monetary Model | Four Percent Model | Combined Super Model | Grade Signal | Level Invested |
|---|---|---|---|---|---|---|---|---|
| Due to a lack of data some figures are projections and these are shown in red. | ||||||||
| Nov-25 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Oct-25 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Sep-25 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-25 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jul-25 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-25 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-25 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Apr-25 | 2 | 4 | 2 | 8 | 2 | 8 | buy | Fully Invested |
| Mar-25 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Feb-25 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Jan-25 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Dec-24 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Nov-24 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Oct-24 | 0 | 4 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-24 | 0 | 4 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-24 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Jul-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Jun-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| May-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Apr-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Mar-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Feb-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Jan-23 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Dec-23 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Nov-23 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Oct-23 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Sep-23 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Aug-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jul-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jun-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| May-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Apr-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Mar-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Feb-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jan-23 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Dec-22 | 0 | 0 | 2 | 2 | 0 | 2 | sell | 0% Invested |
| Nov-22 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Oct-22 | 0 | 0 | 2 | 0 | 2 | 2 | sell | 0% Invested |
| Sept-22 | 0 | 0 | 2 | 0 | 0 | 0 | sell | 0% Invested |
| Aug-22 | 0 | 0 | 2 | 0 | 2 | 2 | sell | 0% Invested |
| July-22 | 0 | 0 | 0 | 0 | 2 | 2 | sell | 0% Invested |
| June-22 | 0 | 0 | 0 | 2 | 2 | 4 | sell | 50% Invested |
| May-22 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Apr-22 | 2 | 1 | 0 | 3 | 2 | 5 | buy | 65% Invested |
| Mar-22 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Feb-22 | 2 | 2 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Jan-22 | 2 | 2 | 0 | 4 | 0 | 4 | buy | 50% Invested |
| Dec-21 | 2 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Nov-21 | 2 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Oct-21 | 2 | 2 | 0 | 4 | 0 | 4 | buy | 50% Invested |
| Sep-21 | 2 | 2 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-21 | 2 | 1 | 0 | 5 | 0 | 5 | buy | 65% Invested |
| Jul-21 | 2 | 1 | 0 | 5 | 0 | 5 | buy | 65% Invested |
| Jun-21 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| May-21 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Apr-21 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Mar-21 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Feb-21 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-21 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-20 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Nov-20 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-20 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Sep-20 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-20 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Jul-20 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jun-20 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| May-20 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Apr-20 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Mar-20 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Feb-20 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jan-20 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Dec-19 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Nov-19 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Oct-19 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Sep-19 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Aug-19 | 0 | 4 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-19 | 0 | 4 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-19 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| May-19 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Apr-19 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Mar-19 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Feb-19 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Jan-19 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Dec-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Nov-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Oct-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Sep-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Aug-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| July-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| June-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| May-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Apr-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Mar-18 | 0 | 1 | 2 | 3 | 0 | 3 | sell | 50% Invested |
| Feb-18 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Jan-18 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Dec-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Nov-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Oct-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Sep-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Aug-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Jul-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Jun-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| May-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Apr-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Mar-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Feb-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Jan-17 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Dec-16 | 0 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Nov-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-16 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-16 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Apr-16 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Mar-16 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Feb-16 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Jan-16 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| Dec-15 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| Nov-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Oct-15 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| July-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jun-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| May-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Apr-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Mar-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Feb-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jan-15 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Dec-14 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Nov-14 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Oct-14 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Sep-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Mar-14 | 2 | 2 |
2 |
6 | 2 | 8 | buy | Fully Invested |
| Feb-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-14 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Nov-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Mar-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Feb-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-13 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Nov-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Oct-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Sep-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jul-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jun-12 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| May-12 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Apr-12 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Mar-12 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Feb-12 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Jan-12 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Dec-11 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Nov-11 | 2 | 2 | 0 | 4 | 0 | 4 | buy | 50% Invested |
| Oct-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Sep-11 | 2 | 2 | 0 | 4 | 0 | 4 | buy | 50% Invested |
| Aug-11 | 2 | 2 | 0 | 4 | 0 | 4 | buy | 50% Invested |
| Jul-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Jun-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| May-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Apr-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Mar-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Feb-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Jan-11 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Dec-10 | 2 | 2 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Nov-10 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-10 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-10 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-10 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jul-10 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Jun-10 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| May-10 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| Apr-10 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Mar-10 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Feb-10 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Jan-10 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-09 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Nov-09 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Oct-09 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-09 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Aug-09 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-09 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-09 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-09 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Apr-09 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Mar-09 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Feb-09 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jan-09 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Dec-08 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Nov-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Oct-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Sep-08 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jul-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jun-08 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| May-08 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Apr-08 | 2 | 4 | 2 | 8 | 2 | 10 | buy | Fully Invested |
| Mar-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Feb-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Jan-08 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Dec-07 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Nov-07 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Oct-07 | 2 | 4 | 2 | 8 | 0 | 8 | buy | Fully Invested |
| Sep-07 | 0 | 4 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-07 | 0 | 4 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Jul-07 | 0 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Jun-07 | 0 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| May-07 | 0 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Apr-07 | 0 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Mar-07 | 0 | 2 | 2 | 4 | 0 | 4 | buy | 50% Invested |
| Feb-07 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Jan-07 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Dec-06 | 0 | 2 | 2 | 4 | 2 | 6 | buy | 80% Invested |
| Nov-06 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Oct-06 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Sep-06 | 0 | 1 | 2 | 3 | 2 | 5 | sell | 65% Invested |
| Aug-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jul-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jun-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| May-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Apr-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Mar-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Feb-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jan-06 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Dec-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Nov-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Oct-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Sep-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Aug-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jul-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Jun-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| May-05 | 0 | 0 | 2 | 2 | 2 | 4 | sell | 50% Invested |
| Apr-05 | 0 | 0 | 2 | 2 | 0 | 2 | sell | 0% Invested |
| Mar-05 | 0 | 0 | 2 | 2 | 0 | 2 | sell | 0% Invested |
| Feb-05 | 0 | 0 | 2 | 2 | 0 | 2 | sell | 0% Invested |
| Jan-05 | 0 | 0 | 2 | 2 | 0 | 2 | sell | 0% Invested |
| Dec-04 | 0 | 0 | 2 | 2 | 2 | 4 | buy | 50% Invested |
| Nov-04 | 0 | 0 | 2 | 2 | 2 | 4 | buy | 50% Invested |
| Oct-04 | 0 | 0 | 2 | 2 | 2 | 4 | buy | 50% Invested |
| Sep-04 | 0 | 0 | 2 | 2 | 2 | 4 | buy | 50% Invested |
| Aug-04 | 2 | 1 | 2 | 5 | 0 | 5 | buy | 65% Invested |
| Jul-04 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| Jun-04 | 2 | 1 | 2 | 5 | 2 | 7 | buy | 80% Invested |
| May-04 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Apr-04 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Mar-04 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Feb-04 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-04 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Nov-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-03 | 2 | 2 | 2 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| May-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Mar-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Feb-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-03 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Dec-02 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Nov-02 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Oct-02 | 2 | 2 | 2 | 6 | 2 | 8 | buy | Fully Invested |
| Sep-02 | 2 | 2 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-02 | 2 | 2 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Jul-02 | 2 | 2 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Jun-02 | 2 | 2 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| May-02 | 2 | 2 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-02 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Mar-02 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Feb-02 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Jan-02 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Dec-01 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Nov-01 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Oct-01 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Sep-01 | 2 | 4 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Aug-01 | 2 | 4 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Jul-01 | 2 | 4 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Jun-01 | 2 | 4 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| May-01 | 2 | 4 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-01 | 2 | 4 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Mar-01 | 2 | 4 | 0 | 6 | 0 | 6 | buy | 80% Invested |
| Feb-01 | 0 | 4 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Jan-01 | 0 | 4 | 0 | 4 | 2 | 6 | buy | 80% Invested |
| Dec-00 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Nov-00 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Oct-00 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Sep-00 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Aug-00 | 0 | 0 | 0 | 0 | 2 | 2 | sell | 0% Invested |
| Jul-00 | 0 | 0 | 0 | 0 | 2 | 2 | sell | 0% Invested |
| Jun-00 | 0 | 0 | 0 | 0 | 2 | 2 | sell | 0% Invested |
| May-00 | 0 | 0 | 2 | 0 | 0 | 0 | sell | 0% Invested |
| Apr-00 | 0 | 0 | 2 | 0 | 0 | 0 | sell | 0% Invested |
| Mar-00 | 0 | 0 | 2 | 0 | 2 | 2 | sell | 0% Invested |
| Feb-00 | 0 | 0 | 0 | 0 | 0 | 0 | sell | 0% Invested |
| Jan-00 | 0 | 0 | 0 | 0 | 0 | 0 | sell | 0% Invested |
| Dec-99 | 0 | 0 | 0 | 0 | 0 | 0 | sell | 0% Invested |
| Nov-99 | 0 | 0 | 0 | 0 | 0 | 0 | sell | 0% Invested |
| Oct-99 | 0 | 1 | 2 | 1 | 0 | 1 | sell | 0% Invested |
| Sep-99 | 0 | 1 | 2 | 1 | 0 | 1 | sell | 0% Invested |
| Aug-99 | 0 | 1 | 0 | 1 | 2 | 3 | sell | 50% Invested |
| Jul-99 | 2 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| Jun-99 | 2 | 1 | 2 | 3 | 2 | 5 | buy | 65% Invested |
| May-99 | 2 | 2 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Apr-99 | 2 | 2 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Mar-99 | 2 | 4 | 0 | 8 | 2 | 10 | buy | Fully Invested |
| Feb-99 | 2 | 4 | 0 | 6 | 2 | 8 | buy | Fully Invested |
| Jan-99 | 2 | 4 | 2 | 6 | 2 | 8 | buy | Fully Invested |
