Installment Debt Indicator
| Date | G.19 | Percentage Change Year-on-Year | Signal | Points | |
|---|---|---|---|---|---|
| Due to a lack of data some figures are projections and these are shown in red. | |||||
| Nov 25 | 2 | ||||
| Oct 25 | 2 | ||||
| Sep 25 | 3783646.07 | 1.4 | Bullish | 2 | |
| Aug 25 | 3763945.02 | 1.2 | Bullish | 2 | |
| Jul 25 | 3744446.57 | 1.1 | Bullish | 2 | |
| Jun 25 | 3740020.91 | 1.2 | Bullish | 2 | |
| May 25 | 3746190.74 | 1.4 | Bullish | 2 | |
| Apr 25 | 3740827.62 | 1.2 | Bullish | 2 | |
| Mar 25 | 3733208.92 | 1.0 | Bullish | 2 | |
| Feb 25 | 3665845.89 | -1.1 | Bullish | 2 | |
| Jan 25 | 3674537.20 | -1.0 | Bullish | 2 | |
| Dec 24 | 3652966.85 | -1.0 | Bullish | 2 | |
| Nov 24 | 3729227.50 | 0.8 | Bullish | 2 | |
| Oct 24 | 3727844.08 | 0.8 | Bullish | 2 | |
| Sep 24 | 3729719.95 | 1.0 | Bullish | 2 | |
| Aug 24 | 3719889.08 | 1.0 | Bullish | 2 | |
| Jul 24 | 3702242.51 | 0.1 | Bullish | 2 | |
| Jun 24 | 3694217.67 | -0.2 | Bullish | 2 | |
| May 24 | 3693014.06 | 0.2 | Bullish | 2 | |
| Apr 24 | 3695295.24 | 0.1 | Bullish | 2 | |
| Mar 24 | 3696667.46 | 0.1 | Bullish | 2 | |
| Feb 24 | 3706414.03 | 0.4 | Bullish | 2 | |
| Jan 24 | 3712327.34 | 0.6 | Bullish | 2 | |
| Dec 23 | 3689387.06 | 0.6 | Bullish | 2 | |
| Nov 23 | 3698483.70 | 0.9 | Bullish | 2 | |
| Oct 23 | 3696668.69 | 1.1 | Bullish | 2 | |
| Sep 23 | 3693302.24 | 1.5 | Bullish | 2 | |
| Aug 23 | 3681285.84 | 1.8 | Bullish | 2 | |
| Jul 23 | 3699090.47 | 3.1 | Bullish | 2 | |
| Jun 23 | 3701633.04 | 3.4 | Bullish | 2 | |
| May 23 | 3685626.56 | 3.4 | Bullish | 2 | |
| Apr 23 | 3690947.05 | 4.1 | Bullish | 2 | |
| Mar 23 | 3691978.92 | 4.7 | Bullish | 2 | |
| Feb 23 | 3692183.24 | 5.0 | Bullish | 2 | |
| Jan 23 | 3691943.92 | 5.4 | Bullish | 2 | |
| Dec 22 | 3665827.89 | 5.4 | Bullish | 2 | |
| Nov 22 | 3666509.90 | 5.6 | Bullish | 2 | |
| Oct 22 | 3656470.06 | 5.6 | Bullish | 2 | |
| Sep 22 | 3640369.85 | 5.2 | Bullish | 2 | |
| Aug 22 | 3615727.46 | 5.1 | Bullish | 2 | |
| July 22 | 3588988.52 | 5.2 | Bullish | 2 | |
| June 22 | 3579845.73 | 5.1 | Bullish | 2 | |
| May 22 | 3562754.68 | 8.6 | Bullish | 2 | |
| Apr 22 | 3544176.55 | 8.8 | Bullish | 2 | |
| Mar 22 | 3525454.84 | 8.8 | Bullish | 2 | |
| Feb 22 | 3514973.10 | 8.7 | Bullish | 2 | |
| Jan 22 | 3502020.39 | 8.6 | Bullish | 2 | |
| Dec 21 | 3479173.48 | 8.9 | Bullish | 2 | |
| Nov 21 | 3470948.98 | 8.8 | Bullish | 2 | |
| Oct 21 | 3463840.00 | 8.7 | Bullish | 2 | |
| Sep 21 | 3459818.00 | 8.7 | Bullish | 2 | |
| Aug 21 | 3439796.79 | 8.7 | Bullish | 2 | |
| Jul 21 | 3412771.53 | 8.5 | Bullish | 2 | |
| Jun 21 | 3404530.16 | 8.8 | Bullish | 2 | |
| May 21 | 3279700.08 | 5.4 | Bullish | 2 | |
| Apr 21 | 3257412.22 | 5.0 | Bullish | 2 | |
| Mar 21 | 3240212.03 | 4.2 | Bullish | 2 | |
| Feb 21 | 3232509.82 | 3.8 | Bullish | 2 | |
| Jan 21 | 3224180.16 | 3.6 | Bullish | 2 | |
| Dec 20 | 3194423.05 | 3.0 | Bullish | 2 | |
| Nov 20 | 3188819.40 | 3.1 | Bullish | 2 | |
| Oct 20 | 3186776.35 | 3.2 | Bullish | 2 | |
| Sep 20 | 3182987.74 | 3.3 | Bullish | 2 | |
| Aug 20 | 3163604.29 | 3.3 | Bullish | 2 | |
| Jul 20 | 3144468.36 | 3.7 | Bullish | 2 | |
| Jun 20 | 3128863.71 | 3.6 | Bullish | 2 | |
| May 20 | 3110878.75 | 3.3 | Bullish | 2 | |
| Apr 20 | 3103024.59 | 3.5 | Bullish | 2 | |
| Mar 20 | 3109975.43 | 4.0 | Bullish | 2 | |
| Feb 20 | 3113742.97 | 4.3 | Bullish | 2 | |
| Jan 20 | 3113526.16 | 4.3 | Bullish | 2 | |
| Dec 19 | 3100202.51 | 5.0 | Bullish | 2 | |
| Nov 19 | 3092657.67 | 5.1 | Bullish | 2 | |
| Oct 19 | 3089415.08 | 5.1 | Bullish | 2 | |
| Sep 19 | 3080091.84 | 5.1 | Bullish | 2 | |
| Aug 19 | 3062032.81 | 5.0 | Bullish | 2 | |
| Jul 19 | 3032485.26 | 5.1 | Bullish | 2 | |
| Jun 19 | 3021482.58 | 5.1 | Bullish | 2 | |
| May 19 | 3010397.76 | 4.8 | Bullish | 2 | |
| Apr 19 | 2999429.58 | 4.9 | Bullish | 2 | |
| Mar 19 | 2989227.92 | 4.9 | Bullish | 2 | |
| Feb 19 | 2985961.98 | 4.8 | Bullish | 2 | |
| Jan 19 | 2984376.10 | 5.0 | Bullish | 2 | |
| Dec 18 | 2953194.51 | 4.9 | Bullish | 2 | |
| Nov 18 | 2943733.90 | 4.8 | Bullish | 2 | |
| Oct 18 | 2938849.89 | 4.8 | Bullish | 2 | |
| Sept 18 | 2931186.81 | 5.0 | Bullish | 2 | |
| Aug 18 | 2915383.57 | 5.0 | Bullish | 2 | |
| July 18 | 2885721.34 | 4.8 | Bullish | 2 | |
| June 18 | 2874513.77 | 4.9 | Bullish | 2 | |
| May 18 | 2872332.36 | 5.2 | Bullish | 2 | |
| Apr 18 | 2859553.97 | 5.0 | Bullish | 2 | |
| Mar 18 | 2848391.29 | 5.0 | Bullish | 2 | |
| Feb 18 | 2847906.77 | 5.1 | Bullish | 2 | |
| Jan 18 | 2843536.48 | 5.0 | Bullish | 2 | |
| Dec 17 | 2813944.97 | 5.1 | Bullish | 2 | |
| Nov 17 | 2808086.72 | 5.3 | Bullish | 2 | |
| Oct 17 | 2803570.41 | 5.2 | Bullish | 2 | |
| Sep 17 | 2792184.00 | 5.2 | Bullish | 2 | |
| Aug 17 | 2777242.09 | 5.6 | Bullish | 2 | |
| Jul 17 | 2752710.82 | 6.0 | Bullish | 2 | |
| Jun 17 | 2740164.55 | 6.0 | Bullish | 2 | |
| May 17 | 2731316.27 | 6.1 | Bullish | 2 | |
| Apr 17 | 2723205.81 | 6.3 | Bullish | 2 | |
| Mar 17 | 2712531.40 | 6.4 | Bullish | 2 | |
| Feb 17 | 2709541.01 | 6.7 | Bullish | 2 | |
| Jan 17 | 2708318.62 | 6.9 | Bullish | 2 | |
| Dec 16 | 2676340.16 | 7.0 | Bullish | 2 | |
| Nov 16 | 2667750.38 | 2.7 | Bullish | 2 | |
| Oct 16 | 2664338.90 | 2.7 | Bullish | 2 | |
| Sep 16 | 2653606.09 | 2.7 | Bullish | 2 | |
| Aug 16 | 2630666.30 | 2.9 | Bullish | 2 | |
| July 16 | 2597414.03 | 2.8 | Bullish | 2 | |
| June 16 | 2584773.20 | 2.8 | Bullish | 2 | |
| May 16 | 2575168.87 | 3.1 | Bullish | 2 | |
| Apr 16 | 2562444.12 | 3.1 | Bullish | 2 | |
| Mar 16 | 2548253.89 | 3.1 | Bullish | 2 | |
| Feb 16 | 2539650.10 | 3.2 | Bullish | 2 | |
| Jan 16 | 2534558.89 | 3.1 | Bullish | 2 | |
| Dec 15 | 2502140.56 | 3.3 | Bullish | 2 | |
| Nov 15 | 2596761.23 | 8.0 | Bullish | 2 | |
| Oct 15 | 2593934.37 | 8.1 | Bullish | 2 | |
| Sep 15 | 2583464.39 | 7.8 | Bullish | 2 | |
| Aug 15 | 2555843.74 | 7.7 | Bullish | 2 | |
| July 15 | 2527394.26 | 7.9 | Bullish | 2 | |
| June 15 | 2515113.65 | 8.0 | Bullish | 2 | |
| May 15 | 2497471.75 | 8.0 | Bullish | 2 | |
| Apr 15 | 2484558.41 | 8.1 | Bullish | 2 | |
| Mar 15 | 2471230.96 | 8.3 | Bullish | 2 | |
| Feb 15 | 2461765.15 | 8.2 | Bullish | 2 | |
| Jan 15 | 2457290.62 | 8.3 | Bullish | 2 | |
| Dec 14 | 2422158.19 | 8.3 | Bullish | 2 | |
| Nov 14 | 2405348.05 | 7.9 | Bullish | 2 | |
| Oct 14 | 2400037.99 | 8.0 | Bullish | 2 | |
| Sept 14 | 2396217.83 | 8.3 | Bullish | 2 | |
| Aug 14 | 2374074.14 | 8.4 | Bullish | 2 | |
| Jul 14 | 2342216.80 | 8.5 | Bullish | 2 | |
| Jun 14 | 2327871.12 | 8.4 | Bullish | 2 | |
| May 14 | 2311517.45 | 8.3 | Bullish | 2 | |
| Apr 14 | 2297997.28 | 8.2 | Bullish | 2 | |
| Mar 14 | 2282517.40 | 7.9 | Bullish | 2 | |
| Feb 14 | 2274472.15 | 7.7 | Bullish | 2 | |
| Jan 14 | 2269541.74 | 7.9 | Bullish | 2 | |
| Dec 13 | 2236328.98 | 7.9 | Bullish | 2 | |
| Nov 13 | 2228927.45 | 8.1 | Bullish | 2 | |
| Oct 13 | 2221815.20 | 8.3 | Bullish | 2 | |
| Sep 13 | 2212512.4 | 8.3 | Bullish | 2 | |
| Aug 13 | 2190376.67 | 8.1 | Bullish | 2 | |
| Jul 13 | 2159200.37 | 8.1 | Bullish | 2 | |
| Jun 13 | 2147594.09 | 8.0 | Bullish | 2 | |
| May 13 | 2133890.07 | 8.1 | Bullish | 2 | |
| Apr 13 | 2124503.5 | 8.2 | Bullish | 2 | |
| Mar 13 | 2114492.14 | 8.5 | Bullish | 2 | |
| Feb 13 | 2111139.5 | 8.7 | Bullish | 2 | |
| Jan 13 | 2104142.01 | 8.1 | Bullish | 2 | |
| Dec 12 | 2072924.19 | 8.2 | Bullish | 2 | |
| Nov 12 | 2062523.99 | 8.0 | Bullish | 2 | |
| Oct 12 | 2052130.45 | 8.0 | Bullish | 2 | |
| Sep 12 | 2042558.27 | 7.7 | Bullish | 2 | |
| Aug 12 | 2026694.49 | 7.6 | Bullish | 2 | |
| Jul 12 | 1996964.42 | 6.5 | Bullish | 2 | |
| Jun 12 | 1988151.01 | 7.3 | Bullish | 2 | |
| May 12 | 1,974,179.79 | 6.8 | Bullish | 2 | |
| Apr 12 | 1963021.18 | 6.4 | Bullish | 2 | |
| Mar 12 | 1948788.06 | 6.1 | Bullish | 2 | |
| Feb 12 | 1942939.26 | 5.7 | Bullish | 2 | |
| Jan 12 | 1947130.10 | 5.8 | Bullish | 2 | |
| Dec 11 | 1916060.62 | 6.0 | Bullish | 2 | |
| Nov 11 | 1909515.14 | 13.3 | Bearish | 0 | |
| Oct 11 | 1900012.26 | 12.8 | Bearish | 0 | |
| Sep 11 | 1897091.32 | 13.3 | Bearish | 0 | |
| Aug 11 | 1883480.9 | 13.2 | Bearish | 0 | |
| Jul 11 | 1874974.73 | 14.2 | Bearish | 0 | |
| Jun 11 | 1852920.64 | 13.2 | Bearish | 0 | |
| May 11 | 1847875.12 | 13.0 | Bearish | 0 | |
| Apr 11 | 1845075.63 | 12.8 | Bearish | 0 | |
| Mar 11 | 1836527.64 | 12.1 | Bearish | 0 | |
| Feb 11 | 1838693.72 | 12.4 | Bearish | 0 | |
| Jan 11 | 1840353.26 | 11.4 | Bearish | 0 | |
| Dec 10 | 1807708.59 | 10.3 | Bearish | 0 | |
| Nov 10 | 1684757.51 | 3.2 | Bullish | 2 | |
| Oct 10 | 1684362.89 | 3.3 | Bullish | 2 | |
| Sep 10 | 1674771.10 | 2.0 | Bullish | 2 | |
| Aug 10 | 1663951.50 | 1.5 | Bullish | 2 | |
| Jul 10 | 1641593.89 | 1.1 | Bullish | 2 | |
| Jun 10 | 1637363.96 | 1.0 | Bullish | 2 | |
| May 10 | 1635531.72 | -0.2 | Bullish | 2 | |
| Apr 10 | 1635517.06 | 0.2 | Bullish | 2 | |
| Mar 10 | 1638721.65 | 0.1 | Bullish | 2 | |
| Feb 10 | 1636220.33 | -0.7 | Bullish | 2 | |
| Jan 10 | 1652405.77 | -0.6 | Bullish | 2 | |
| Dec 09 | 1638940.01 | -0.1 | Bullish | 2 | |
| Nov 09 | 1631807.99 | -1.0 | Bullish | 2 | |
| Oct 09 | 1630060.30 | -1.4 | Bullish | 2 | |
| Sep 09 | 1642237.90 | -1.1 | Bullish | 2 | |
| Aug 09 | 1639744.19 | -1.0 | Bullish | 2 | |
| Jul 09 | 1623568.00 | -1.2 | Bullish | 2 | |
| Jun 09 | 1621489.89 | -1.0 | Bullish | 2 | |
| May 09 | 1638150.17 | 0.1 | Bullish | 2 | |
| Apr 09 | 1632530.13 | -0.1 | Bullish | 2 | |
| Mar 09 | 1637818.47 | 0.5 | Bullish | 2 | |
| Feb 09 | 1648444.77 | 1.3 | Bullish | 2 | |
| Jan 09 | 1662044.13 | 1.8 | Bullish | 2 | |
| Dec 08 | 1639791.92 | 2.0 | Bullish | 2 | |
| Nov 08 | 1647778.75 | 2.3 | Bullish | 2 | |
| Oct 08 | 1653842.63 | 2.6 | Bullish | 2 | |
| Sep 08 | 1660785.04 | 3.2 | Bullish | 2 | |
| Aug 08 | 1656495.57 | 3.6 | Bullish | 2 | |
| Jul 08 | 1642890.70 | 4.4 | Bullish | 2 | |
| Jun 08 | 1637202.72 | 4.9 | Bullish | 2 | |
| May 08 | 1637285.80 | 5.1 | Bullish | 2 | |
| Apr 08 | 1633768.99 | 5.3 | Bullish | 2 | |
| Mar 08 | 1629484.21 | 5.3 | Bullish | 2 | |
| Feb 08 | 1627632.35 | 5.5 | Bullish | 2 | |
| Jan 08 | 1632138.43 | 5.4 | Bullish | 2 | |
| Dec 07 | 1607851.24 | 4.9 | Bullish | 2 | |
| Nov 07 | 1611197.63 | 5.3 | Bullish | 2 | |
| Oct 07 | 1611845.65 | 5.4 | Bullish | 2 | |
| Sep 07 | 1609437.43 | 4.9 | Bullish | 2 | |
| Aug 07 | 1598724.70 | 4.9 | Bullish | 2 | |
| Jul 07 | 1573539.95 | 4.9 | Bullish | 2 | |
| Jun 07 | 1560591.68 | 4.7 | Bullish | 2 | |
| May 07 | 1558092.45 | 3.5 | Bullish | 2 | |
| Apr 07 | 1551148.43 | 3.3 | Bullish | 2 | |
| Mar 07 | 1547499.00 | 3.4 | Bullish | 2 | |
| Feb 07 | 1543399.68 | 3.5 | Bullish | 2 | |
| Jan 07 | 1549138.80 | 3.2 | Bullish | 2 | |
| Dec 06 | 1532838.92 | 4.7 | Bullish | 2 | |
| Nov 06 | 1529705.32 | 4.7 | Bullish | 2 | |
| Oct 06 | 1529041.96 | 4.6 | Bullish | 2 | |
| Sep 06 | 1534937.18 | 5.2 | Bullish | 2 | |
| Aug 06 | 1523701.98 | 4.8 | Bullish | 2 | |
| Jul 06 | 1500132.40 | 4.5 | Bullish | 2 | |
| Jun 06 | 1490395.55 | 4.6 | Bullish | 2 | |
| May 06 | 1504733.31 | 6.2 | Bullish | 2 | |
| Apr 06 | 1501501.25 | 6.1 | Bullish | 2 | |
| Mar 06 | 1496007.13 | 6.0 | Bullish | 2 | |
| Feb 06 | 1490837.55 | 6.0 | Bullish | 2 | |
| Jan 06 | 1500939.00 | 7.0 | Bullish | 2 | |
| Dec 05 | 1463872.23 | 4.9 | Bullish | 2 | |
| Nov 05 | 1461121.02 | 5.2 | Bullish | 2 | |
| Oct 05 | 1462419.16 | 5.5 | Bullish | 2 | |
| Sep 05 | 1459685.72 | 6.4 | Bullish | 2 | |
| Aug 05 | 1453964.43 | 6.9 | Bullish | 2 | |
| Jul 05 | 1435365.52 | 6.7 | Bullish | 2 | |
| Jun 05 | 1424518.99 | 6.3 | Bullish | 2 | |
| May 05 | 1417424.66 | 6.0 | Bullish | 2 | |
| Apr 05 | 1415486.43 | 6.3 | Bullish | 2 | |
| Mar 05 | 1411075.22 | 6.3 | Bullish | 2 | |
| Feb 05 | 1406626.93 | 6.4 | Bullish | 2 | |
| Jan 05 | 1402289.52 | 5.6 | Bullish | 2 | |
| Dec 04 | 1395697.93 | 6.3 | Bullish | 2 | |
| Nov 04 | 1389343.7 | 6.6 | Bullish | 2 | |
| Oct 04 | 1386014.74 | 6.2 | Bullish | 2 | |
| Sep 04 | 1372150.49 | 6.0 | Bullish | 2 | |
| Aug 04 | 1359777.59 | 5.8 | Bullish | 2 | |
| Jul 04 | 1344656.94 | 5.9 | Bullish | 2 | |
| Jun 04 | 1340227.45 | 6.1 | Bullish | 2 | |
| May 04 | 1337624.85 | 6.2 | Bullish | 2 | |
| Apr 04 | 1331680.54 | 6.6 | Bullish | 2 | |
| Mar 04 | 1327878.7 | 7.2 | Bullish | 2 | |
| Feb 04 | 1322289.17 | 7.1 | Bullish | 2 | |
| Jan 04 | 1327476.72 | 7.3 | Bullish | 2 | |
| Dec 03 | 1312544.26 | 7.2 | Bullish | 2 | |
| Nov 03 | 1303646.14 | 7.1 | Bullish | 2 | |
| Oct 03 | 1305144.42 | 7.5 | Bullish | 2 | |
| Sep 03 | 1294972.25 | 7.0 | Bullish | 2 | |
| Aug 03 | 1284833.05 | 6.3 | Bullish | 2 | |
| Jul 03 | 1269957.77 | 6.0 | Bullish | 2 | |
| Jun 03 | 1262595.74 | 6.2 | Bullish | 2 | |
| May 03 | 1259353.5 | 6.5 | Bullish | 2 | |
| Apr 03 | 1248788.1 | 6.3 | Bullish | 2 | |
| Mar 03 | 1238478.91 | 5.7 | Bullish | 2 | |
| Feb 03 | 1234108.04 | 5.8 | Bullish | 2 | |
| Jan 03 | 1237105.99 | 6.5 | Bullish | 2 | |
| Dec 02 | 1224884.89 | 5.9 | Bullish | 2 | |
| Nov 02 | 1217097.65 | 6.1 | Bullish | 2 | |
| Oct 02 | 1213582.14 | 7.6 | Bullish | 2 | |
| Sep 02 | 1210206.67 | 9.1 | Bearish | 0 | |
| Aug 02 | 1208186.94 | 9.8 | Bearish | 0 | |
| Jul 02 | 1197648.49 | 10.4 | Bearish | 0 | |
| Jun 02 | 1188428.31 | 10.5 | Bearish | 0 | |
| May 02 | 1182387.42 | 10.7 | Bearish | 0 | |
| Apr 02 | 1174856.17 | 10.6 | Bearish | 0 | |
| Mar 02 | 1172048.27 | 11.0 | Bearish | 0 | |
| Feb 02 | 1166366.07 | 11.1 | Bearish | 0 | |
| Jan 02 | 1161345.56 | 10.5 | Bearish | 0 | |
| Dec 01 | 1156733.43 | 11.3 | Bearish | 0 | |
| Nov 01 | 1146756.75 | 11.4 | Bearish | 0 | |
| Oct 01 | 1128207.26 | 10.6 | Bearish | 0 | |
| Sep 01 | 1109318.55 | 9.9 | Bearish | 0 | |
| Aug 01 | 1100479.68 | 10.5 | Bearish | 0 | |
| Jul 01 | 1084752.17 | 10.9 | Bearish | 0 | |
| Jun 01 | 1075220.03 | 11.4 | Bearish | 0 | |
| May 01 | 1068285.06 | 12.8 | Bearish | 0 | |
| Apr 01 | 1062273.97 | 13.0 | Bearish | 0 | |
| Mar 01 | 1055551.22 | 12.7 | Bearish | 0 | |
| Feb 01 | 1050058.82 | 12.6 | Bearish | 0 | |
| Jan 01 | 1050950.82 | 12.8 | Bearish | 0 | |
| Dec 00 | 1039020.17 | 12.2 | Bearish | 0 | |
| Nov 00 | 1029799.79 | 11.9 | Bearish | 0 | |
| Oct 00 | 1020170.88 | 11.7 | Bearish | 0 | |
| Sep 00 | 1009161.52 | 11.2 | Bearish | 0 | |
| Aug 00 | 996335.45 | 10.4 | Bearish | 0 | |
| Jul 00 | 978124.18 | 10.2 | Bearish | 0 | |
| Jun 00 | 964822.44 | 9.8 | Bearish | 0 | |
| May 00 | 946914.73 | 8.3 | Bullish | 2 | |
| Apr 00 | 940205.48 | 8.6 | Bullish | 2 | |
| Mar 00 | 936952.51 | 8.6 | Bullish | 2 | |
| Feb 00 | 932242.91 | 9.0 | Bearish | 0 | |
| Jan 00 | 931435.19 | 9.4 | Bearish | 0 | |
| Dec 99 | 926154.75 | 9.8 | Bearish | 0 | |
| Nov 99 | 919959.87 | 9.3 | Bearish | 0 | |
| Oct 99 | 913144.47 | 9.0 | Bullish | 2 | |
| Sep 99 | 907765.32 | 8.9 | Bullish | 2 | |
| Aug 99 | 902091.37 | 9.3 | Bearish | 0 | |
| Jul 99 | 887243.36 | 8.5 | Bullish | 2 | |
| Jun 99 | 878571.44 | 8.8 | Bullish | 2 | |
| May 99 | 874215.28 | 9.7 | Bearish | 0 | |
| Apr 99 | 865415.45 | 9.0 | Bearish | 0 | |
| Mar 99 | 863061.78 | 9.4 | Bearish | 0 | |
| Feb 99 | 855126.01 | 9.1 | Bearish | 0 | |
| Jan 99 | 851627.42 | 8.4 | Bullish | 2 | |
| Dec 98 | 843612 | 7.0 | Bullish | 2 | |
| Nov 98 | 841688.9 | 7.8 | Bullish | 2 | |
| Oct 98 | 837773.25 | 7.1 | Bullish | 2 | |
| Sep 98 | 833620.46 | 7.1 | Bullish | 2 | |
| Aug 98 | 825141.22 | 6.7 | Bullish | 2 | |
| Jul 98 | 817433.07 | 6.6 | Bullish | 2 | |
| Jun 98 | 807854.61 | 5.7 | Bullish | 2 | |
| May 98 | 796924.95 | 5.0 | Bullish | 2 | |
| Apr 98 | 793753.94 | 4.8 | Bullish | 2 | |
| Mar 98 | 788575.62 | 5.4 | Bullish | 2 | |
| Feb 98 | 783580.34 | 5.0 | Bullish | 2 | |
| Jan 98 | 785601.95 | 4.9 | Bullish | 2 | |
| Dec 97 | 788631.92 | 5.2 | Bullish | 2 | |
| Nov 97 | 781036.52 | 4.5 | Bullish | 2 | |
| Oct 97 | 782329.45 | 4.9 | Bullish | 2 | |
| Sep 97 | 778108.66 | 4.4 | Bullish | 2 | |
| Jul 97 | 773651.17 | 4.4 | Bullish | 2 | |
| Aug 97 | 766624.67 | 4.7 | Bullish | 2 | |
| Jun 97 | 764115.83 | 5.4 | Bullish | 2 | |
| May 97 | 758750.39 | 6.1 | Bullish | 2 | |
| Apr 97 | 757290.07 | 6.4 | Bullish | 2 | |
| Mar 97 | 748476.36 | 6.0 | Bullish | 2 | |
| Feb 97 | 746216.5 | 6.2 | Bullish | 2 | |
| Jan 97 | 749059.68 | 6.6 | Bullish | 2 | |
| Dec 96 | 749461.16 | 6.6 | Bullish | 2 | |
| Nov 96 | 747641.99 | 7.1 | Bullish | 2 | |
| Oct 96 | 746139.56 | 8.9 | Bullish | 2 | |
| Sep 96 | 745116.34 | 9.2 | Bearish | 0 | |
| Aug 96 | 741036.38 | 9.9 | Bearish | 0 | |
| Jul 96 | 732091 | 9.8 | Bearish | 0 | |
| Jun 96 | 724850.56 | 9.6 | Bearish | 0 | |
| May 96 | 715061.32 | 9.2 | Bearish | 0 | |
| Apr 96 | 711639.71 | 9.4 | Bearish | 0 | |
| Mar 96 | 706019.86 | 9.8 | Bearish | 0 | |
| Feb 96 | 702335.16 | 10.4 | Bearish | 0 | |
| Jan 96 | 702764.09 | 9.8 | Bearish | 0 | |
| Dec 95 | 703212.33 | 10.2 | Bearish | 0 | |
| Nov 95 | 698400.98 | 12.4 | Bearish | 0 | |
| Oct 95 | 684861.16 | 10.6 | Bearish | 0 | |
| Sep 95 | 682508.72 | 11.6 | Bearish | 0 | |
| Aug 95 | 674456.83 | 12.6 | Bearish | 0 | |
| Jul 95 | 667027.72 | 13.2 | Bearish | 0 | |
| Jun 95 | 661372.32 | 12.6 | Bearish | 0 | |
| May 95 | 654554.74 | 12.9 | Bearish | 0 | |
| Apr 95 | 650300.36 | 13.5 | Bearish | 0 | |
| Mar 95 | 642972.96 | 13.3 | Bearish | 0 | |
| Feb 95 | 636314.64 | 13.2 | Bearish | 0 | |
| Jan 95 | 639956.38 | 14.0 | Bearish | 0 | |
| Dec 94 | 637981.47 | 13.7 | Bearish | 0 | |
| Nov 94 | 621307.72 | 12.6 | Bearish | 0 | |
| Oct 94 | 619499.15 | 12.9 | Bearish | 0 | |
| Sep 94 | 611328 | 12.3 | Bearish | 0 | |
| Aug 94 | 598788 | 11.1 | Bearish | 0 | |
| Jul 94 | 589162 | 10.5 | Bearish | 0 | |
| Jun 94 | 587333 | 10.4 | Bearish | 0 | |
| May 94 | 579799.25 | 9.8 | Bearish | 0 | |
| Apr 94 | 572974.75 | 8.1 | Bullish | 2 | |
| Mar 94 | 567476 | 8.0 | Bullish | 2 | |
| Feb 94 | 562148.8 | 6.3 | Bullish | 2 | |
| Jan 94 | 561348.2 | 5.9 | Bullish | 2 | |
| Dec 93 | 561158 | 5.4 | Bullish | 2 | |
| Nov 93 | 552023.91 | 4.3 | Bullish | 2 | |
| Oct 93 | 548899.09 | 4.2 | Bullish | 2 | |
| Sep 93 | 544380 | 2.8 | Bullish | 2 | |
| Aug 93 | 539147.85 | 2.0 | Bullish | 2 | |
| Jul 93 | 533177.92 | 1.5 | Bullish | 2 | |
| Jun 93 | 531798 | 1.4 | Bullish | 2 | |
| May 93 | 527844.24 | 0.4 | Bullish | 2 | |
| Apr 93 | 530111.76 | 0.5 | Bullish | 2 | |
| Mar 93 | 525495 | -0.8 | Bullish | 2 | |
| Feb 93 | 528652.62 | -0.6 | Bullish | 2 | |
| Jan 93 | 530251.38 | -1.0 | Bullish | 2 | |
| Dec 92 | 532511 | -1.1 | Bullish | 2 | |
| Nov 92 | 529077.91 | -1.5 | Bullish | 2 | |
| Oct 92 | 526770.09 | -2.4 | Bullish | 2 | |
| Sep 92 | 529775 | -2.7 | Bullish | 2 | |
| Aug 92 | 528786.02 | -3.4 | Bullish | 2 | |
| Jul 92 | 525208.01 | -4.2 | Bullish | 2 | |
| Jun 92 | 524516 | -4.9 | Bullish | 2 | |
| May 92 | 525718.84 | -5.1 | Bullish | 2 | |
| Apr 92 | 527395.16 | -5.2 | Bullish | 2 | |
| Mar 92 | 529614 | -5.1 | Bullish | 2 | |
| Feb 92 | 531812.84 | -5.6 | Bullish | 2 | |
| Jan 92 | 535420.16 | -6.0 | Bullish | 2 | |
| Dec 91 | 538492 | -6.1 | Bullish | 2 | |
| Nov 91 | 537243.12 | -6.8 | Bullish | 2 | |
| Oct 91 | 539486.88 | -6.8 | Bullish | 2 | |
| Sep 91 | 544748 | -5.9 | Bullish | 2 | |
| Aug 91 | 547512.44 | -5.3 | Bullish | 2 | |
| Jul 91 | 548501.22 | -4.8 | Bullish | 2 | |
| Jun 91 | 551631 | -4.1 | Bullish | 2 | |
| May 91 | 553785.46 | -3.4 | Bullish | 2 | |
| Apr 91 | 556537.54 | -3.4 | Bullish | 2 | |
| Mar 91 | 558300 | -3.3 | Bullish | 2 | |
| Feb 91 | 563386.51 | -2.9 | Bullish | 2 | |
| Jan 91 | 569372.49 | -2.7 | Bullish | 2 | |
| Dec 90 | 573482 | -2.3 | Bullish | 2 | |
| Nov 90 | 576219.69 | -1.5 | Bullish | 2 | |
| Oct 90 | 578872.31 | -0.8 | Bullish | 2 | |
| Sep 90 | 578649 | -0.6 | Bullish | 2 | |
| Aug 90 | 578289.15 | -0.2 | Bullish | 2 | |
| Jul 90 | 575908.08 | 0.0 | Bullish | 2 | |
| Jun 90 | 575192 | 0.3 | Bullish | 2 | |
| May 90 | 573515.63 | 0.4 | Bullish | 2 | |
| Apr 90 | 576249.37 | 1.4 | Bullish | 2 | |
| Mar 90 | 577400 | 2.2 | Bullish | 2 | |
| Feb 90 | 580283.21 | 3.2 | Bullish | 2 | |
